Product Size Guide
Quick Links
- Hats and Caps
- Fairisle Socks
- Ladies Grandfather Shirt
- Socks
- Ladies Sweater
- Ladies Classic Linen Shirt
- Women's Shirts & Knitwear
- Waistcoats
Hats and Caps
Hats and caps are usually measured in UK, European and American sizes. If ordering as a gift or a present for somebody else large tends to be most common for men and medium for women.
To ensure a perfect fit for your new hat or cap follow the guidelines below:
1. Use a cloth tape measure or alternatively, a piece of string and measure against
a ruler to determine the length
2. Place around your head, starting from your forehead and keeping above the
ears
3. Measure in inches or centimeters
4. If you are between sizes, opt for the larger size
5. Use the chart below to determine your size
|
Size | Inches | CM |
S | 67/8 | 22" | 56 |
M | 7-71/8 | 22.5"-22.8" | 57-58 |
L | 71/4-73/8 | 23.2"-23.6" | 59-60 |
XL | 71/2-75/8 | 24"-24.4" | 61-62 |
Fairisle Socks
M - Size (4-7)
SIZE | U.K. | EURO | U.S.A |
4 - 7 | 4 - 7 | 37 - 41 | 5 1/2 - 8 1/2 |
L - Size (8-12)
SIZE | U.K. | EURO | U.S.A |
8 - 12 | 8 - 12 | 42 - 47 | 8 1/2 - 12 |
Ladies Grandfather Shirt
Inches
SIZE | S | M | L | XL | XXL | XXXL |
Chest | 40 | 41.5 | 43 | 45 | 46.5 | 47 |
Centre Back Length | 25.5 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
Sleeve | 23.5 | 24 | 24.5 | 24.75 | 25 | 25.25 |
Centimeters
SIZE | S | M | L | XL | XXL | XXXL |
Chest | 101.6 | 105.4 | 109.2 | 114.3 | 118.1 | 47 |
Centre Back Length | 64.8 | 67.3 | 69.2 | 71.1 | 73 | 74.9 |
Sleeve | 23.5 | 61 | 62.2 | 62.9 | 63.5 | 64.1 |
Socks
M - Size (4-7)
SIZE | U.K. | EURO | U.S.A |
4 - 7 | 4 - 7 | 37 - 41 | 5 1/2 - 8 1/2 |
L - Size (8-12)
SIZE | U.K. | EURO | U.S.A |
8 - 12 | 8 - 12 | 42 - 47 | 8 1/2 - 12 |
Ladies Sweater
Centimeters
cm. | XS | S | M | L | XL | +/- | |
A | Length (fr SNP to hem) | 60 | 61 | 63 | 65 | 67 | 1.5 |
B | Chest (2.5cm dw fr undarm) | 40 | 44 | 48 | 52 | 56 | 1 |
C | Shoulder width p-point | 33 | 35 | 38 | 41 | 44 | 1 |
D | Top welt | 33 | 36 | 39 | 42 | 45 | 1.5 |
E | Length of Sleeve | 59 | 59 | 59.5 | 60 | 60.5 | 1.5 |
F | Armhole Straight s-seam | 20 | 21 | 22 | 23 | 24 | 0.5 |
G | Sleeve Width at widthest | 16 | 17 | 18 | 19 | 20 | 0.5 |
H | Forearm (20cm. fr cuff end) | 0.25 | |||||
I | Mid Cuff width | 8 | 8.5 | 9 | 9.5 | 10 | 0.5 |
J | Welt Depth | 5 | 5 | 5 | 5 | 5 | 0.25 |
K | Cuff Depth | 5 | 5 | 5 | 5 | 5 | 0.25 |
M | Neck width s-seam | 20 | 20 | 21 | 21 | 22 | 0.5 |
Back neck drop | 2 | 2 | 2 | 2 | 2 | 0 | |
N | Front neck drop l-link | 10 | 10 | 11 | 11 | 12 | 0.5 |
Neck Trim depth | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.25 |
Inches
inche | XS | S | M | L | XL | +/- | |
A | Length (fr SNP to hem) | 23.62 | 24.02 | 24.80 | 25.59 | 26.38 | 1.5 |
B | Chest (2.5cm dw fr undarm) | 15.75 | 17.32 | 18.90 | 20.47 | 22.05 | 1 |
C | Shoulder width p-point | 12.99 | 13.78 | 14.96 | 16.14 | 17.32 | 1 |
D | Top welt | 12.99 | 14.17 | 15.35 | 16.54 | 17.72 | 1.5 |
E | Length of Sleeve | 23.23 | 23.23 | 23.43 | 23.62 | 23.82 | 1.5 |
F | Armhole Straight s-seam | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 0.5 |
G | Sleeve Width at widthest | 6.30 | 6.69 | 7.09 | 7.48 | 7.87 | 0.5 |
H | Forearm (20cm. fr cuff end) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
I | Mid Cuff width | 3.15 | 3.35 | 3.54 | 3.74 | 3.94 | 0.5 |
J | Welt Depth | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 0.25 |
K | Cuff Depth | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 0.25 |
M | Neck width s-seam | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 0.5 |
Back neck drop | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0 | |
N | Front neck drop l-link | 3.94 | 3.94 | 4.33 | 4.33 | 4.72 | 0.5 |
Neck Trim depth | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.25 |
Ladies Classic Linen Shirt
SIZE | BUST | WAIST | HIP |
8 | 32" | 81cm | 25" | 63cm | 35" | 88cm |
10 | 34" | 86cm | 27" | 68cm | 37" | 93.5cm |
12 | 36" | 91cm | 29" | 73cm | 39" | 98.5cm |
14 | 38" | 96cm | 31" | 78cm | 41" | 103.5cm |
16 | 40" | 101cm | 32 3/4" | 83cm | 42 3/4" | 108cm |
18 | 43" | 108.5cm | 35 3/4" | 90cm | 45 3/4" | 116cm |
20 | 45 1/2" | 116cm | 38 1/2" | 98cm | 48 1/2" | 123.5cm |
22 | 48" | 122cm | 41" | 104cm | 51" | 129cm |
Women's Shirts & Knitwear
XS | S | M | L | XL | XXL | XXXL |
6 | 8-10 | 12-14 | 16-18 | 20-22 | 26.8 | 27.2 |
Ladies Grandfather Shirt
Inches
SIZE | S | M | L | XL | XXL | XXXL |
Collar | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Chest | 45-46 | 47-48 | 48-50 | 50-51 | 52-53 | 53-54 |
Sleeve | 24.75 | 25.25 | 25.5 | 26 | 26.5 | 26.75 |
Centimetres
SIZE | S | M | L | XL | XXL | XXXL |
Collar | 35.5-37 | 38-39.5 | 40.5-42 | 43-44.5 | 46-47 | 48-49.5 |
Chest | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 |
Waistcoats
s | m | l | xl | xxl | xxxl | |
Chest | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 23 | 23 | 23,5 | 23,5 | 24 | 24 |